A List of Every Player Any Commenter Has Said the Commanders Could Draft in 2026
I (had Claude) research as many mock drafts as it could across every outlet it could find from January through about 3 minutes ago (March 2026) - pulling from places like Commanders.com, ESPN, The Athletic, NFL.com, PFF, and CBS Sports to Hogs Haven, Riggo's Rag, Yardbarker, and X analysts/insiders tracking confirmed Combine meetings.
The list below has every prospect that someone has mentioned Washington potentially taking at each of their six picks - ranked by how many times they were mentioned.
This is effectively the full universe of possibilities for the Commanders draft picks, barring some Adam Peters 4D chess wizardry not leaking a potential pick's name.
Commanders Draft Picks
- Round 1: Pick #7 overall
- Round 3: Pick #71 overall
- Round 5: Pick #145 overall
- Round 6: Pick #185 overall
- Round 6: Pick #196 overall (compensatory)
- Round 7: Pick #223 overall
No 2nd or 4th round picks — traded to Houston for LT Laremy Tunsil.
Round 1 — Pick #7
- David Bailey | EDGE | Texas Tech — 28+ mentions
- Rueben Bain Jr. | EDGE | Miami — 22+ mentions
- Caleb Downs | S | Ohio State — 18 mentions
- Sonny Styles | LB | Ohio State — 14 mentions
- Arvell Reese | EDGE/LB | Ohio State — 12 mentions
- Jeremiyah Love | RB | Notre Dame — 9 mentions
- Carnell Tate | WR | Ohio State — 8 mentions (R1 + R3 combined)
- Keldric Faulk | EDGE | Auburn — 4 mentions
- T.J. Parker | EDGE | Clemson — 3 mentions
- Mansoor Delane | CB | LSU — 3 mentions
- Cashius Howell | CB | Texas A&M — 2 mentions
- Spencer Fano | OT | Utah — 1 mention
- Derrick Moore | EDGE | Michigan — 3 mentions (R1 + R3 combined)
- Matayo Uiagalelei | EDGE | Oregon — 1 mention
Round 3 — Pick #71
- Omar Cooper Jr. | WR | Indiana — 4 mentions
- Cyrus Allen | WR | Cincinnati — 4 mentions (R3 + R5 combined)
- Dani Dennis-Sutton | EDGE | Penn State — 2 mentions
- Davison Igbinosun | CB | Ohio State — 2 mentions
- Zakee Wheatley | S | Penn State — 2 mentions
- Gabe Jacas | EDGE | Illinois — 2 mentions
- Kamari Ramsey | S | USC — 2 mentions
- Daylen Everette | CB | Georgia — 2 mentions
- Treydan Stukes | CB/S | Arizona — 2 mentions
- Jordyn Tyson | WR | Arizona State — 1 mention
- KC Concepcion | WR | Texas A&M — 1 mention
- Jermod McCoy | TE | Tennessee — 1 mention
- Avieon Terrell | CB | Clemson — 1 mention
- Francis Mauigoa | G | Miami — 1 mention
- Olaivavega Ioane | G | Penn State — 1 mention
- Antonio Williams | WR | Clemson — 1 mention
- Jake Golday | LB | Cincinnati — 1 mention
- Elijah Sarratt | WR | Indiana — 1 mention
- Dillon Thieneman | S | Oregon — 1 mention
- Harold Perkins Jr. | LB | LSU — 1 mention (confirmed Combine meeting)
- Keyron Crawford | EDGE — 1 mention (confirmed Combine meeting)
- Jalen Huskey | S | Maryland — 1 mention (confirmed Combine meeting)
- Jalon Kilgore | CB | South Carolina — 1 mention (confirmed Combine meeting)
- Jacob Rodriguez | LB — 1 mention (confirmed Combine meeting)
- Eli Raridon | TE | Notre Dame — 2 mentions (R3 + R5 combined, confirmed Combine meeting)
Round 5 — Pick #145
- V.J. Payne | S | Kansas State — 2 mentions
- Bishop Fitzgerald | S | USC — 2 mentions (R5 + R6 combined)
- Anthony Lucas | EDGE | USC — 1 mention
- Joe Royer | TE | Cincinnati — 1 mention
- Robert Spears-Jennings | S | Oklahoma — 2 mentions (R5 + R6 + R7 combined)
Round 6 — Picks #185 & #196
- Ephesians Prysock | CB | Washington — 1 mention
- Beau Stephens | G | Iowa — 1 mention
- Marcus Allen | CB | North Carolina — 1 mention
- Kaleb Elarms-Orr | LB | TCU — 1 mention
- Genesis Smith | CB | Arizona — 1 mention
- Chase Roberts | WR | BYU — 1 mention
Round 7 — Pick #223
- Vincent Anthony Jr. | EDGE | Duke — 1 mention
- Anez Cooper | G | Miami — 1 mention
- Jake Murdock | LB — 1 mention
- Gabe Orange | DT | Iowa — 1 mention
- Jadon Canady | CB | Oregon — 1 mention
- Jack Kelly | LB | BYU — 1 mention